Petrol-Diesel Rate Today : Petrol prices in Maharashtra are based on dynamic fuel pricing system and hence revised regularly. Petrol rates are revised every morning at 6 am. Many factors determine the price of petrol. Such as Rupee to US Dollar exchange rate, crude oil price, global signals, fuel demand, etc. When international crude oil prices go up, fuel prices in India go up.
Gold-Silver Price on 6 August 2022: Partial increase in gold-silver rates; Know today’s price
city | Petrol (per litre) | Diesel (per litre) |
Ahmednagar | 106.85 | 93.35 |
Acola | 106.24 | 92.79 |
Amravati | 107.50 | 93.99 |
Aurangabad | 107.04 | 93.53 |
Bhandara | 106.96 | 93.47 |
Beed | 107.78 | 94.25 |
Buldhana | 106.44 | 92.98 |
Chandrapur | 106.12 | 92.68 |
the dust | 106.65 | 93.16 |
Gadchiroli | 107.06 | 93.58 |
Gondia | 107.28 | 93.78 |
Hingoli | 107.43 | 93.93 |
Jalgaon | 107.56 | 94.05 |
Jalna | 107.39 | 93.86 |
Kolhapur | 106.63 | 93.16 |
Latur | 107.45 | 93.93 |
Mumbai city | 106.31 | 94.27 |
Nagpur | 106.04 | 92.59 |
Nanded | 108.21 | 94.69 |
Nandurbar | 106.80 | 93.30 |
Nashik | 106.52 | 93.03 |
Osmanabad | 106.41 | 92.94 |
Palghar | 106.54 | 93.02 |
parbhani | 109.09 | 95.50 |
Pune | 105.84 | 92.36 |
Raigad | 106.14 | 92.63 |
Ratnagiri | 107.67 | 94.12 |
sangli | 106.40 | 92.93 |
Satara | 107.18 | 93.66 |
Sindhudurg | 108.01 | 94.48 |
Solapur | 106.77 | 93.28 |
Thane | 105.73 | 92.23 |
Wardha | 106.43 | 92.97 |
Washim | 106.60 | 93.113 |
Yavatmal | 107.25 | 93.76 |
Know the rates through SMS
You can also get daily petrol and diesel rates in your city via SMS. Indian Oil (IOC) customers can send RSP